Plattform-Vergleich
| Plattform | JA-Quote | NEIN-Quote | Gebühr | KYC | Auszahlung | |
|---|---|---|---|---|---|---|
Polymarket (über Sofort Wetten) Empfohlen polygram.ink (preferred broker) |
100% | 0% | 0 % (USDC on-chain) | Bis $1.500 ohne KYC | USDC, automatisch via UMA | Zum Live-Markt → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blockiert in DE/AT/CH | USDC, on-chain | Zum Live-Markt → |
Kalshi kalshi.com |
— | — | Bis 7 % pro Trade | US-only, KYC erforderlich | USD | Zum Live-Markt → |
Betfair Exchange betfair.com |
— | — | 2-5 % Kommission | Vollständige KYC ab erstem Trade | GBP / EUR | Zum Live-Markt → |
Manifold Markets manifold.markets |
— | — | Spielgeld (mana) | Keine — Spielgeld | Mana (kein Cash-Out) | Zum Live-Markt → |
Ergebnis-Wahrscheinlichkeiten
Aktuelle marktimplizierte Wahrscheinlichkeit je Ergebnis aus dem Live-Orderbuch.
| Ergebnis | Wahrscheinlichkeit |
|---|---|
| Wizards vs. Bulls | 100% |
| Team to Score First | 100% |
| Race to 30 | 100% |
| Spread -1.5 | 100% |
| O/U 241.5 | 100% |
| Spread -3.5 | 100% |
| O/U 227.5 | 100% |
| O/U 230.5 | 100% |
| O/U 233.5 | 100% |
| O/U 236.5 | 100% |
| O/U 238.5 | 100% |
| O/U 239.5 | 100% |
| O/U 243.5 | 100% |
| O/U 242.5 | 100% |
| Spread -2.5 | 100% |
| O/U 213.5 | 100% |
| O/U 215.5 | 100% |
| O/U 217.5 | 100% |
| O/U 219.5 | 100% |
| O/U 221.5 | 100% |
| O/U 223.5 | 100% |
| O/U 225.5 | 100% |
| O/U 229.5 | 100% |
| O/U 231.5 | 100% |
| O/U 235.5 | 100% |
| O/U 237.5 | 100% |
| Trae Young: Points O/U 20.5 | 100% |
| Caleb Wilson: Points O/U 17.5 | 100% |
| Caleb Wilson: Rebounds O/U 5.5 | 100% |
| Anthony Davis: Assists O/U 2.5 | 100% |
| Caleb Wilson: Assists O/U 1.5 | 100% |
| Anthony Davis: Points O/U 9.5 | 100% |
| Anthony Davis: Points O/U 14.5 | 100% |
| Caleb Wilson: Points O/U 9.5 | 100% |
| Caleb Wilson: Points O/U 14.5 | 100% |
| Caleb Wilson: Points O/U 19.5 | 100% |
| Caleb Wilson: Points O/U 24.5 | 100% |
| Caleb Wilson: Points O/U 29.5 | 100% |
| Trae Young: Points O/U 9.5 | 100% |
| Trae Young: Points O/U 14.5 | 100% |
| Trae Young: Points O/U 19.5 | 100% |
| Trae Young: Points O/U 24.5 | 100% |
| Anthony Davis: Rebounds O/U 1.5 | 100% |
| Anthony Davis: Rebounds O/U 3.5 | 100% |
| Anthony Davis: Rebounds O/U 5.5 | 100% |
| Caleb Wilson: Rebounds O/U 1.5 | 100% |
| Caleb Wilson: Rebounds O/U 3.5 | 100% |
| Caleb Wilson: Rebounds O/U 7.5 | 100% |
| Caleb Wilson: Rebounds O/U 9.5 | 100% |
| Trae Young: Rebounds O/U 1.5 | 100% |
| Trae Young: Rebounds O/U 3.5 | 100% |
| Anthony Davis: Assists O/U 1.5 | 100% |
| Anthony Davis: Assists O/U 3.5 | 100% |
| Trae Young: Assists O/U 1.5 | 100% |
| Trae Young: Assists O/U 3.5 | 100% |
| Trae Young: Assists O/U 5.5 | 100% |
| Trae Young: Assists O/U 7.5 | 100% |
| Caleb Wilson: 3-Pointers Made O/U 0.5 | 100% |
| Trae Young: 3-Pointers Made O/U 0.5 | 100% |
| Trae Young: 3-Pointers Made O/U 1.5 | 100% |
| Trae Young: 3-Pointers Made O/U 2.5 | 100% |
| Trae Young: 3-Pointers Made O/U 3.5 | 100% |
| Norman Powell: Assists O/U 1.5 | 100% |
| Norman Powell: Points O/U 9.5 | 100% |
| Norman Powell: Points O/U 14.5 | 100% |
| Norman Powell: Rebounds O/U 1.5 | 100% |
| Norman Powell: 3-Pointers Made O/U 0.5 | 100% |
| Norman Powell: 3-Pointers Made O/U 1.5 | 100% |
| Norman Powell: 3-Pointers Made O/U 2.5 | 100% |
| Norman Powell: Steals O/U 0.5 | 100% |
| Norman Powell: Steals O/U 1.5 | 100% |
| Norman Powell: Steals O/U 2.5 | 100% |
| Matas Buzelis: Points O/U 14.5 | 100% |
| Josh Giddey: Rebounds O/U 6.5 | 100% |
| Matas Buzelis: Points O/U 9.5 | 100% |
| Matas Buzelis: Points O/U 19.5 | 100% |
| Caleb Wilson: Rebounds O/U 11.5 | 100% |
| Josh Giddey: Rebounds O/U 1.5 | 100% |
| Josh Giddey: Rebounds O/U 3.5 | 100% |
| Josh Giddey: Rebounds O/U 5.5 | 100% |
| Josh Giddey: Rebounds O/U 7.5 | 100% |
| Matas Buzelis: Rebounds O/U 1.5 | 100% |
| Matas Buzelis: Rebounds O/U 3.5 | 100% |
| Josh Giddey: Assists O/U 1.5 | 100% |
| Josh Giddey: Assists O/U 3.5 | 100% |
| Josh Giddey: Assists O/U 5.5 | 100% |
| Josh Giddey: Assists O/U 7.5 | 100% |
| Josh Giddey: Assists O/U 9.5 | 100% |
| Josh Giddey: 3-Pointers Made O/U 0.5 | 100% |
| Matas Buzelis: 3-Pointers Made O/U 0.5 | 100% |
| Matas Buzelis: 3-Pointers Made O/U 1.5 | 100% |
| Josh Giddey: Steals O/U 0.5 | 100% |
| Jalen Smith: Points O/U 9.5 | 100% |
| Kyshawn George: Points O/U 9.5 | 100% |
| Kyshawn George: Points O/U 14.5 | 100% |
| Kyshawn George: Points O/U 19.5 | 100% |
| Jalen Smith: Rebounds O/U 1.5 | 100% |
| Kyshawn George: Rebounds O/U 1.5 | 100% |
| Kyshawn George: Rebounds O/U 3.5 | 100% |
| Kyshawn George: Rebounds O/U 5.5 | 100% |
| Kyshawn George: Assists O/U 1.5 | 100% |
| Kyshawn George: Assists O/U 3.5 | 100% |
| Matas Buzelis: Assists O/U 1.5 | 100% |
| Jalen Smith: 3-Pointers Made O/U 0.5 | 100% |
| Jalen Smith: 3-Pointers Made O/U 1.5 | 100% |
| Kyshawn George: Rebounds O/U 7.5 | 100% |
| 1H Spread -1.5 | 100% |
| 1H Spread -3.5 | 100% |
| 1H O/U 109.5 | 100% |
| 1H O/U 111.5 | 100% |
| 1H O/U 113.5 | 100% |
| 1H O/U 115.5 | 100% |
| 1H O/U 117.5 | 100% |
| 1Q O/U 51.5 | 100% |
| 1Q O/U 53.5 | 100% |
| 2Q Spread -2.5 | 100% |
| 2Q Spread -4.5 | 100% |
| 2Q O/U 61.5 | 100% |
| 2Q O/U 57.5 | 100% |
| 2Q O/U 59.5 | 100% |
| 2Q O/U 63.5 | 100% |
| 3Q Spread -1.5 | 100% |
| 3Q Spread -3.5 | 100% |
| 3Q Spread -5.5 | 100% |
| 3Q O/U 54.5 | 100% |
| 3Q O/U 56.5 | 100% |
| 3Q O/U 58.5 | 100% |
| 4Q Spread -1.5 | 100% |
| 4Q Spread -3.5 | 100% |
| 4Q O/U 55.5 | 100% |
| 4Q O/U 57.5 | 100% |
| 4Q O/U 59.5 | 100% |
| Bulls O/U 110.5 | 100% |
| Bulls O/U 112.5 | 100% |
| Bulls O/U 114.5 | 100% |
| Bulls O/U 116.5 | 100% |
| Bulls O/U 118.5 | 100% |
| Bulls 1H O/U 58.5 | 100% |
| Bulls 1H O/U 60.5 | 100% |
| Bulls 2H O/U 57.5 | 100% |
| Wizards O/U 110.5 | 100% |
| Wizards O/U 112.5 | 100% |
| Wizards O/U 114.5 | 100% |
| Wizards O/U 116.5 | 100% |
| Wizards O/U 118.5 | 100% |
| Wizards O/U 120.5 | 100% |
| Wizards O/U 122.5 | 100% |
| Wizards 2H O/U 57.5 | 100% |
| Wizards 2H O/U 59.5 | 100% |
| Wizards 2H O/U 61.5 | 100% |
| Wizards 2H O/U 63.5 | 100% |
| Wizards 2H O/U 65.5 | 100% |
| Trae Young: Points O/U 21.5 | 100% |
| Caleb Wilson: Rebounds O/U 6.5 | 100% |
| Bilal Coulibaly: Points O/U 4.5 | 100% |
| Tre Johnson: Points O/U 4.5 | 100% |
| Tre Johnson: Points O/U 9.5 | 100% |
| Tre Jones: Points O/U 4.5 | 100% |
| Tre Jones: Points O/U 9.5 | 100% |
| Tre Jones: Assists O/U 1.5 | 100% |
| Tre Johnson: 3-Pointers Made O/U 0.5 | 100% |
| Tre Johnson: 3-Pointers Made O/U 1.5 | 100% |
| Bilal Coulibaly: Steals O/U 0.5 | 100% |
| Bilal Coulibaly: Steals O/U 1.5 | 100% |
| Caleb Wilson: Steals O/U 0.5 | 100% |
| Caleb Wilson: Steals O/U 1.5 | 100% |
| Leonard Miller: Points O/U 4.5 | 100% |
| Caleb Wilson: Rebounds O/U 13.5 | 100% |
| Leonard Miller: Rebounds O/U 1.5 | 100% |
| Leonard Miller: Rebounds O/U 3.5 | 100% |
| Caleb Wilson: Points O/U 18.5 | 100% |
| Odd/Even Score | 0% |
| Overtime? | 0% |
| Race to 10 | 0% |
| Race to 20 | 0% |
| Spread -12.5 | 0% |
| Spread -15.5 | 0% |
| Spread -4.5 | 0% |
| Spread -6.5 | 0% |
| Spread -9.5 | 0% |
| Spread -12.5 | 0% |
| Spread -1.5 | 0% |
| Spread -3.5 | 0% |
| Spread -6.5 | 0% |
| Spread -9.5 | 0% |
| O/U 244.5 | 0% |
| O/U 246.5 | 0% |
| O/U 249.5 | 0% |
| O/U 252.5 | 0% |
| O/U 255.5 | 0% |
| Spread -22.5 | 0% |
| Spread -24.5 | 0% |
| Spread -26.5 | 0% |
| Spread -10.5 | 0% |
| Spread -14.5 | 0% |
| Spread -16.5 | 0% |
| Spread -18.5 | 0% |
| Spread -20.5 | 0% |
| Spread -2.5 | 0% |
| Spread -4.5 | 0% |
| Spread -8.5 | 0% |
| Spread -5.5 | 0% |
| Spread -11.5 | 0% |
| Spread -13.5 | 0% |
| Spread -17.5 | 0% |
| Spread -19.5 | 0% |
| Spread -21.5 | 0% |
| Spread -23.5 | 0% |
| Spread -25.5 | 0% |
| Spread -27.5 | 0% |
| Spread -29.5 | 0% |
| Spread -7.5 | 0% |
| 1H Spread -0.5 | 0% |
| 1H O/U 125.5 | 0% |
| 1H Moneyline | 0% |
| Anthony Davis: Points O/U 22.5 | 0% |
| Anthony Davis: Rebounds O/U 11.5 | 0% |
| Trae Young: Assists O/U 11.5 | 0% |
| Anthony Davis: Points O/U 19.5 | 0% |
| Anthony Davis: Points O/U 24.5 | 0% |
| Anthony Davis: Points O/U 29.5 | 0% |
| Anthony Davis: Points O/U 34.5 | 0% |
| Anthony Davis: Points O/U 39.5 | 0% |
| Trae Young: Points O/U 29.5 | 0% |
| Trae Young: Points O/U 34.5 | 0% |
| Anthony Davis: Rebounds O/U 7.5 | 0% |
| Anthony Davis: Rebounds O/U 9.5 | 0% |
| Anthony Davis: Rebounds O/U 13.5 | 0% |
| Anthony Davis: Rebounds O/U 15.5 | 0% |
| Anthony Davis: Rebounds O/U 17.5 | 0% |
| Trae Young: Rebounds O/U 5.5 | 0% |
| Anthony Davis: Assists O/U 5.5 | 0% |
| Caleb Wilson: Assists O/U 3.5 | 0% |
| Caleb Wilson: Assists O/U 5.5 | 0% |
| Trae Young: Assists O/U 9.5 | 0% |
| Trae Young: Assists O/U 13.5 | 0% |
| Trae Young: Assists O/U 15.5 | 0% |
| Trae Young: Assists O/U 17.5 | 0% |
| Trae Young: 3-Pointers Made O/U 4.5 | 0% |
| Trae Young: Steals O/U 0.5 | 0% |
| Trae Young: Steals O/U 1.5 | 0% |
| Trae Young: Steals O/U 2.5 | 0% |
| Anthony Davis: Blocks O/U 0.5 | 0% |
| Anthony Davis: Blocks O/U 1.5 | 0% |
| Anthony Davis: Blocks O/U 2.5 | 0% |
| Norman Powell: Points O/U 20.5 | 0% |
| Norman Powell: Rebounds O/U 2.5 | 0% |
| Norman Powell: Points O/U 19.5 | 0% |
| Norman Powell: Points O/U 24.5 | 0% |
| Norman Powell: Points O/U 29.5 | 0% |
| Norman Powell: Points O/U 34.5 | 0% |
| Norman Powell: Rebounds O/U 3.5 | 0% |
| Norman Powell: Rebounds O/U 5.5 | 0% |
| Norman Powell: Assists O/U 3.5 | 0% |
| Caleb Wilson: 3-Pointers Made O/U 1.5 | 0% |
| Caleb Wilson: 3-Pointers Made O/U 2.5 | 0% |
| Norman Powell: 3-Pointers Made O/U 3.5 | 0% |
| Norman Powell: 3-Pointers Made O/U 4.5 | 0% |
| Josh Giddey: Points O/U 12.5 | 0% |
| Matas Buzelis: Rebounds O/U 5.5 | 0% |
| Josh Giddey: Points O/U 9.5 | 0% |
| Josh Giddey: Points O/U 14.5 | 0% |
| Josh Giddey: Points O/U 19.5 | 0% |
| Josh Giddey: Points O/U 24.5 | 0% |
| Matas Buzelis: Points O/U 24.5 | 0% |
| Josh Giddey: Rebounds O/U 9.5 | 0% |
| Josh Giddey: Rebounds O/U 11.5 | 0% |
| Matas Buzelis: Rebounds O/U 7.5 | 0% |
| Matas Buzelis: Rebounds O/U 9.5 | 0% |
| Josh Giddey: Assists O/U 11.5 | 0% |
| Josh Giddey: Assists O/U 13.5 | 0% |
| Josh Giddey: Assists O/U 15.5 | 0% |
| Caleb Wilson: 3-Pointers Made O/U 3.5 | 0% |
| Caleb Wilson: 3-Pointers Made O/U 4.5 | 0% |
| Josh Giddey: 3-Pointers Made O/U 1.5 | 0% |
| Josh Giddey: 3-Pointers Made O/U 2.5 | 0% |
| Matas Buzelis: 3-Pointers Made O/U 2.5 | 0% |
| Norman Powell: 3-Pointers Made O/U 5.5 | 0% |
| Norman Powell: 3-Pointers Made O/U 6.5 | 0% |
| Trae Young: 3-Pointers Made O/U 5.5 | 0% |
| Trae Young: 3-Pointers Made O/U 6.5 | 0% |
| Josh Giddey: Steals O/U 1.5 | 0% |
| Josh Giddey: Steals O/U 2.5 | 0% |
| Matas Buzelis: Blocks O/U 0.5 | 0% |
| Matas Buzelis: Blocks O/U 1.5 | 0% |
| Matas Buzelis: Blocks O/U 2.5 | 0% |
| Jalen Smith: Points O/U 14.5 | 0% |
| Jalen Smith: Points O/U 19.5 | 0% |
| Jalen Smith: Points O/U 24.5 | 0% |
| Kyshawn George: Points O/U 24.5 | 0% |
| Kyshawn George: Points O/U 29.5 | 0% |
| Matas Buzelis: Points O/U 29.5 | 0% |
| Jalen Smith: Rebounds O/U 3.5 | 0% |
| Jalen Smith: Rebounds O/U 5.5 | 0% |
| Jalen Smith: Rebounds O/U 7.5 | 0% |
| Jalen Smith: Rebounds O/U 9.5 | 0% |
| Jalen Smith: Rebounds O/U 11.5 | 0% |
| Jalen Smith: Rebounds O/U 13.5 | 0% |
| Jalen Smith: Rebounds O/U 15.5 | 0% |
| Josh Giddey: Rebounds O/U 13.5 | 0% |
| Jalen Smith: Assists O/U 1.5 | 0% |
| Jalen Smith: Assists O/U 3.5 | 0% |
| Kyshawn George: Assists O/U 5.5 | 0% |
| Kyshawn George: Assists O/U 7.5 | 0% |
| Matas Buzelis: Assists O/U 3.5 | 0% |
| Matas Buzelis: Assists O/U 5.5 | 0% |
| Jalen Smith: 3-Pointers Made O/U 2.5 | 0% |
| Jalen Smith: 3-Pointers Made O/U 3.5 | 0% |
| Jalen Smith: 3-Pointers Made O/U 4.5 | 0% |
| Josh Giddey: 3-Pointers Made O/U 3.5 | 0% |
| Kyshawn George: 3-Pointers Made O/U 0.5 | 0% |
| Kyshawn George: 3-Pointers Made O/U 1.5 | 0% |
| Kyshawn George: 3-Pointers Made O/U 2.5 | 0% |
| Kyshawn George: 3-Pointers Made O/U 3.5 | 0% |
| Kyshawn George: 3-Pointers Made O/U 4.5 | 0% |
| Kyshawn George: 3-Pointers Made O/U 5.5 | 0% |
| Matas Buzelis: 3-Pointers Made O/U 3.5 | 0% |
| Matas Buzelis: 3-Pointers Made O/U 4.5 | 0% |
| Matas Buzelis: 3-Pointers Made O/U 5.5 | 0% |
| Jalen Smith: Blocks O/U 0.5 | 0% |
| Jalen Smith: Blocks O/U 1.5 | 0% |
| Jalen Smith: Blocks O/U 2.5 | 0% |
| Caleb Wilson: Points O/U 34.5 | 0% |
| Trae Young: Points O/U 39.5 | 0% |
| 1H Spread -7.5 | 0% |
| 1H Spread -5.5 | 0% |
| 1H Spread -10.5 | 0% |
| 1H Spread -12.5 | 0% |
| 1H Spread -14.5 | 0% |
| 1H Spread -16.5 | 0% |
| 1H Spread -18.5 | 0% |
| 1H Spread -2.5 | 0% |
| 1H Spread -4.5 | 0% |
| 1H Spread -6.5 | 0% |
| 1H Spread -8.5 | 0% |
| 1H Spread -11.5 | 0% |
| 1H Spread -13.5 | 0% |
| 1H Spread -15.5 | 0% |
| 1H Spread -17.5 | 0% |
| 1H Spread -9.5 | 0% |
| 1H O/U 121.5 | 0% |
| 1H O/U 127.5 | 0% |
| 1H O/U 129.5 | 0% |
| 1H O/U 119.5 | 0% |
| 1H O/U 123.5 | 0% |
| 1H O/U 131.5 | 0% |
| 1H O/U 133.5 | 0% |
| 1H O/U 135.5 | 0% |
| 1H O/U 137.5 | 0% |
| 1H O/U 139.5 | 0% |
| 1H O/U 141.5 | 0% |
| Anthony Davis: Points O/U 23.5 | 0% |
| 1Q Spread -2.5 | 0% |
| 1Q Spread -4.5 | 0% |
| 1Q Spread -6.5 | 0% |
| 1Q Spread -1.5 | 0% |
| 1Q Spread -3.5 | 0% |
| 1Q Spread -5.5 | 0% |
| 1Q O/U 61.5 | 0% |
| 1Q O/U 63.5 | 0% |
| 1Q O/U 65.5 | 0% |
| 1Q O/U 55.5 | 0% |
| 1Q O/U 57.5 | 0% |
| 1Q O/U 59.5 | 0% |
| 2Q Spread -1.5 | 0% |
| 2Q Spread -3.5 | 0% |
| 2Q O/U 65.5 | 0% |
| 3Q Spread -2.5 | 0% |
| 3Q Spread -4.5 | 0% |
| 3Q Spread -6.5 | 0% |
| 3Q O/U 60.5 | 0% |
| 3Q O/U 62.5 | 0% |
| 3Q O/U 64.5 | 0% |
| 3Q O/U 66.5 | 0% |
| 4Q Spread -2.5 | 0% |
| 4Q Spread -4.5 | 0% |
| Bulls O/U 120.5 | 0% |
| Bulls O/U 122.5 | 0% |
| Bulls O/U 124.5 | 0% |
| Bulls O/U 126.5 | 0% |
| Bulls O/U 128.5 | 0% |
| Bulls O/U 130.5 | 0% |
| Bulls O/U 132.5 | 0% |
| Bulls O/U 134.5 | 0% |
| Bulls 1H O/U 62.5 | 0% |
| Bulls 1H O/U 64.5 | 0% |
| Bulls 2H O/U 65.5 | 0% |
| Bulls 1H O/U 66.5 | 0% |
| Wizards 1H O/U 66.5 | 0% |
| Wizards O/U 132.5 | 0% |
| Wizards O/U 130.5 | 0% |
| Wizards O/U 134.5 | 0% |
| Bulls 2H O/U 59.5 | 0% |
| Bulls 2H O/U 61.5 | 0% |
| Bulls 2H O/U 63.5 | 0% |
| Wizards O/U 124.5 | 0% |
| Wizards 1H O/U 58.5 | 0% |
| Wizards 1H O/U 60.5 | 0% |
| Wizards 1H O/U 62.5 | 0% |
| Wizards 1H O/U 64.5 | 0% |
| Anthony Davis: Assists O/U 7.5 | 0% |
| Norman Powell: Assists O/U 5.5 | 0% |
| Kyshawn George: Steals O/U 0.5 | 0% |
| Kyshawn George: Steals O/U 1.5 | 0% |
| Kyshawn George: Steals O/U 2.5 | 0% |
| Jalen Smith: Points O/U 29.5 | 0% |
| Matas Buzelis: Rebounds O/U 11.5 | 0% |
| Norman Powell: Rebounds O/U 7.5 | 0% |
| Jalen Smith: Assists O/U 5.5 | 0% |
| Norman Powell: Points O/U 21.5 | 0% |
| Bilal Coulibaly: Points O/U 9.5 | 0% |
| Bilal Coulibaly: Points O/U 14.5 | 0% |
| Bilal Coulibaly: Points O/U 19.5 | 0% |
| Tre Johnson: Points O/U 14.5 | 0% |
| Tre Jones: Points O/U 14.5 | 0% |
| Tre Jones: Assists O/U 3.5 | 0% |
| Tre Jones: Assists O/U 5.5 | 0% |
| Tre Jones: Assists O/U 7.5 | 0% |
| Tre Jones: Assists O/U 9.5 | 0% |
| Bilal Coulibaly: 3-Pointers Made O/U 0.5 | 0% |
| Bilal Coulibaly: 3-Pointers Made O/U 1.5 | 0% |
| Bilal Coulibaly: 3-Pointers Made O/U 2.5 | 0% |
| Tre Johnson: 3-Pointers Made O/U 2.5 | 0% |
| Bilal Coulibaly: Steals O/U 2.5 | 0% |
| Bilal Coulibaly: Blocks O/U 0.5 | 0% |
| Bilal Coulibaly: Blocks O/U 1.5 | 0% |
| Bilal Coulibaly: Blocks O/U 2.5 | 0% |
| Tre Jones: Points O/U 19.5 | 0% |
| Bilal Coulibaly: 3-Pointers Made O/U 3.5 | 0% |
| Caleb Wilson: Steals O/U 2.5 | 0% |
| Anthony Davis: Blocks O/U 3.5 | 0% |
| Leonard Miller: Points O/U 9.5 | 0% |
| Leonard Miller: Points O/U 14.5 | 0% |
| Leonard Miller: Points O/U 19.5 | 0% |
| Tre Johnson: Points O/U 19.5 | 0% |
| Tre Johnson: Points O/U 24.5 | 0% |
| Leonard Miller: Rebounds O/U 5.5 | 0% |
| Leonard Miller: Rebounds O/U 7.5 | 0% |
| Leonard Miller: Rebounds O/U 9.5 | 0% |
| Tre Johnson: 3-Pointers Made O/U 3.5 | 0% |
| Tre Johnson: 3-Pointers Made O/U 4.5 | 0% |
| Leonard Miller: Points O/U 24.5 | 0% |
| Leonard Miller: Rebounds O/U 11.5 | 0% |
Markt-Kontext
Wizards vs. Bulls. The market is currently pricing the outcome at 48% YES, meaning crowd-implied probability sits at that level. Settlement is scheduled for 2026-10-25T00:00:00Z. Unlike a sportsbook, the price you see is set by buyers and sellers competing in a live order book — there is no house edge or bookmaker margin to fade.
Sports outcome markets resolve from official league data once the contest finishes. Pricing typically tightens through the warm-up window as line-ups, weather, and starting-pitcher data become public, then moves on goals or runs in real time.
Watch for the underlying catalysts that move this category: each official announcement, dataset release, or scheduled milestone generally produces a step change in the implied probability. Trades execute instantly on Polygon, and shares pay $1 each at resolution if your side wins.
Live-Daten & Statistiken
Live-Statistiken werden geladen, sobald das Spiel beginnt. Aktuelle Quoten sind oben verfügbar. Handelsvolumen: $4.7M.
Methodik dieser Bewertung
Wir tracken Prognose: Wizards vs. Bulls auf den fünf Plattformen mit substanzieller Prediction-Market-Liquidität. Die angezeigte Wahrscheinlichkeit ist der Polymarket-Live-Mid; die Vergleichszeilen zeigen, wie jede Plattform den zugrundeliegenden Vertrag handhabt — Gebühren, KYC, Settlement, Einzahlungsmethoden. Die hervorgehobene Zeile markiert die günstigste Route in Polymarkets Orderbuch.
Auflösung & Auszahlung
Polymarket-basierte Märkte werden über das UMA Optimistic Oracle auf Polygon aufgelöst. Ein Vorschlagender reicht das Ergebnis ein, ein zweistündiges Einspruchsfenster öffnet sich, und unangefochtene Vorschläge schließen die Auflösung ab. Auszahlungen erfolgen automatisch in USDC, sobald das Ergebnis final ist — keine Buchhalter, keine Verzögerung.
Kalshi-basierte Märkte werden in USD über die CFTC-regulierte Settlement-Engine ausgezahlt. Betfair Exchange zahlt in GBP/EUR aus, abzüglich Kommission. Manifold ist Spielgeld und zahlt keine echten Beträge aus.
Häufige Fragen
- Wo kann ich diesen Markt am günstigsten handeln?
- Polymarket selbst ist global zugänglich, in DE/AT/CH allerdings geo-blockiert. Der einfachste Broker mit gleichem Orderbuch und 0 % Gebühr ist Sofort Wetten. Kalshi nimmt bis zu 7 % pro Trade, Betfair Exchange 2-5 % Kommission auf Gewinne.
- Sind Prediction-Märkte in Deutschland legal?
- Prediction-Märkte befinden sich in Deutschland in einem rechtlichen Graubereich. Polymarket selbst ist in Deutschland geo-blockiert. Handeln Sie nur mit Kapital, dessen Verlust Sie verkraften können, und prüfen Sie die rechtliche Lage für Ihre Jurisdiktion.
- Welche Gebühren fallen bei Polymarket an?
- Direkt am Polymarket-Orderbuch keine Gebühren — die einzigen Kosten sind Polygon-Netzwerkgebühren (typischerweise unter $0,01 pro Transaktion). Off-chain Plattformen wie Kalshi oder Betfair verlangen 2-7 % Kommission.
- Wie lange dauert eine USDC-Einzahlung?
- Auf Polygon werden Einzahlungen nach 12 Bestätigungen gutgeschrieben — in der Regel unter 30 Sekunden. Withdrawals folgen demselben Pfad und sind binnen Minuten auf Ihrer Wallet.
- Brauche ich KYC für diesen Markt?
- Auf Polymarket direkt nicht. Über vermittelnde Broker wie Sofort Wetten ist KYC erst ab $1.500 lebenslangem Trading-Volumen erforderlich — darunter handeln Sie pseudonym mit nur einer Wallet-Adresse.
Jetzt „Prognose: Wizards vs. Bulls" auf Sofort Wetten handeln
Live-Orderbuch, 0 % Gebühren, USDC-Auszahlung in Sekunden.
Live-Markt öffnen →