Plattform-Vergleich
| Plattform | JA-Quote | NEIN-Quote | Gebühr | KYC | Auszahlung | |
|---|---|---|---|---|---|---|
Polymarket (über Sofort Wetten) Empfohlen polygram.ink (preferred broker) |
100% | 0% | 0 % (USDC on-chain) | Bis $1.500 ohne KYC | USDC, automatisch via UMA | Zum Live-Markt → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blockiert in DE/AT/CH | USDC, on-chain | Zum Live-Markt → |
Kalshi kalshi.com |
— | — | Bis 7 % pro Trade | US-only, KYC erforderlich | USD | Zum Live-Markt → |
Betfair Exchange betfair.com |
— | — | 2-5 % Kommission | Vollständige KYC ab erstem Trade | GBP / EUR | Zum Live-Markt → |
Manifold Markets manifold.markets |
— | — | Spielgeld (mana) | Keine — Spielgeld | Mana (kein Cash-Out) | Zum Live-Markt → |
Ergebnis-Wahrscheinlichkeiten
Aktuelle marktimplizierte Wahrscheinlichkeit je Ergebnis aus dem Live-Orderbuch.
| Ergebnis | Wahrscheinlichkeit |
|---|---|
| Nuggets vs. Pelicans | 100% |
| Team to Score First | 100% |
| Odd/Even Score | 100% |
| Race to 10 | 100% |
| Race to 20 | 100% |
| Race to 30 | 100% |
| Spread -4.5 | 100% |
| Spread -10.5 | 100% |
| Spread -12.5 | 100% |
| Spread -1.5 | 100% |
| Spread -2.5 | 100% |
| Spread -3.5 | 100% |
| Spread -5.5 | 100% |
| Spread -6.5 | 100% |
| Spread -7.5 | 100% |
| Spread -8.5 | 100% |
| Spread -9.5 | 100% |
| Nikola Jokić: Points O/U 9.5 | 100% |
| Nikola Jokić: Points O/U 14.5 | 100% |
| Nikola Jokić: Points O/U 19.5 | 100% |
| Nikola Jokić: Rebounds O/U 1.5 | 100% |
| Nikola Jokić: Rebounds O/U 3.5 | 100% |
| Nikola Jokić: Rebounds O/U 5.5 | 100% |
| Nikola Jokić: Rebounds O/U 7.5 | 100% |
| Nikola Jokić: Rebounds O/U 9.5 | 100% |
| Nikola Jokić: Rebounds O/U 11.5 | 100% |
| Nikola Jokić: Assists O/U 1.5 | 100% |
| Nikola Jokić: Assists O/U 3.5 | 100% |
| Nikola Jokić: Assists O/U 5.5 | 100% |
| Nikola Jokić: Assists O/U 7.5 | 100% |
| Zion Williamson: Points O/U 19.5 | 100% |
| Christian Braun: Points O/U 12.5 | 100% |
| Aaron Gordon: Rebounds O/U 5.5 | 100% |
| Aaron Gordon: Points O/U 9.5 | 100% |
| Aaron Gordon: Points O/U 14.5 | 100% |
| Christian Braun: Points O/U 9.5 | 100% |
| Christian Braun: Points O/U 14.5 | 100% |
| Dejounte Murray: Points O/U 9.5 | 100% |
| Jamal Murray: Points O/U 9.5 | 100% |
| Jamal Murray: Points O/U 14.5 | 100% |
| Jamal Murray: Points O/U 19.5 | 100% |
| Jeremiah Fears: Points O/U 9.5 | 100% |
| Zion Williamson: Points O/U 9.5 | 100% |
| Zion Williamson: Points O/U 14.5 | 100% |
| Zion Williamson: Points O/U 24.5 | 100% |
| Aaron Gordon: Rebounds O/U 1.5 | 100% |
| Aaron Gordon: Rebounds O/U 3.5 | 100% |
| Aaron Gordon: Rebounds O/U 7.5 | 100% |
| Aaron Gordon: Rebounds O/U 9.5 | 100% |
| Dejounte Murray: Rebounds O/U 1.5 | 100% |
| Dejounte Murray: Rebounds O/U 3.5 | 100% |
| Dejounte Murray: Rebounds O/U 5.5 | 100% |
| Jeremiah Fears: Rebounds O/U 1.5 | 100% |
| Zion Williamson: Rebounds O/U 1.5 | 100% |
| Zion Williamson: Rebounds O/U 3.5 | 100% |
| Aaron Gordon: Assists O/U 1.5 | 100% |
| Dejounte Murray: Assists O/U 1.5 | 100% |
| Dejounte Murray: Assists O/U 3.5 | 100% |
| Jamal Murray: Assists O/U 1.5 | 100% |
| Jamal Murray: Assists O/U 3.5 | 100% |
| Jeremiah Fears: Assists O/U 1.5 | 100% |
| Trey Murphy III: Assists O/U 1.5 | 100% |
| Aaron Gordon: 3-Pointers Made O/U 0.5 | 100% |
| Aaron Gordon: 3-Pointers Made O/U 1.5 | 100% |
| Christian Braun: 3-Pointers Made O/U 0.5 | 100% |
| Christian Braun: 3-Pointers Made O/U 1.5 | 100% |
| Christian Braun: 3-Pointers Made O/U 2.5 | 100% |
| Jamal Murray: 3-Pointers Made O/U 0.5 | 100% |
| Jamal Murray: 3-Pointers Made O/U 1.5 | 100% |
| Jamal Murray: 3-Pointers Made O/U 2.5 | 100% |
| Jamal Murray: 3-Pointers Made O/U 3.5 | 100% |
| Jamal Murray: 3-Pointers Made O/U 4.5 | 100% |
| Jeremiah Fears: 3-Pointers Made O/U 0.5 | 100% |
| Trey Murphy III: 3-Pointers Made O/U 0.5 | 100% |
| Trey Murphy III: 3-Pointers Made O/U 1.5 | 100% |
| Zion Williamson: Points O/U 18.5 | 100% |
| Derik Queen: Points O/U 4.5 | 100% |
| Derik Queen: Points O/U 9.5 | 100% |
| Derik Queen: Rebounds O/U 1.5 | 100% |
| Derik Queen: Rebounds O/U 3.5 | 100% |
| Derik Queen: Rebounds O/U 5.5 | 100% |
| Derik Queen: Rebounds O/U 7.5 | 100% |
| Derik Queen: Rebounds O/U 9.5 | 100% |
| DeMar DeRozan: Assists O/U 1.5 | 100% |
| DeMar DeRozan: Assists O/U 3.5 | 100% |
| Trey Murphy III: Steals O/U 0.5 | 100% |
| 1H Spread -2.5 | 100% |
| 1H Moneyline | 100% |
| 1H Spread -0.5 | 100% |
| 1H Spread -4.5 | 100% |
| 1H Spread -6.5 | 100% |
| 1H Spread -8.5 | 100% |
| 1H Spread -10.5 | 100% |
| 1H O/U 100.5 | 100% |
| 1Q Spread -1.5 | 100% |
| 1Q Spread -5.5 | 100% |
| 1Q Spread -7.5 | 100% |
| 1Q Spread -3.5 | 100% |
| 1Q O/U 46.5 | 100% |
| 1Q O/U 48.5 | 100% |
| 1Q O/U 50.5 | 100% |
| 1Q O/U 52.5 | 100% |
| 1Q O/U 54.5 | 100% |
| 2Q Spread -2.5 | 100% |
| 3Q Spread -2.5 | 100% |
| 3Q Spread -4.5 | 100% |
| 4Q Spread -4.5 | 100% |
| 4Q Spread -2.5 | 100% |
| Nuggets 1H O/U 55.5 | 100% |
| Jeremiah Fears: Points O/U 4.5 | 100% |
| Saddiq Bey: Points O/U 4.5 | 100% |
| Saddiq Bey: Assists O/U 1.5 | 100% |
| Saddiq Bey: 3-Pointers Made O/U 0.5 | 100% |
| Trevon Brazile: Points O/U 4.5 | 100% |
| Trevon Brazile: Points O/U 9.5 | 100% |
| Trevon Brazile: Rebounds O/U 1.5 | 100% |
| Trevon Brazile: Rebounds O/U 3.5 | 100% |
| Trevon Brazile: Rebounds O/U 5.5 | 100% |
| Nikola Jokić: Assists O/U 9.5 | 89% |
| Dejounte Murray: Rebounds O/U 7.5 | 70% |
| Nikola Jokić: Rebounds O/U 12.5 | 51% |
| Aaron Gordon: Assists O/U 2.5 | 51% |
| Trey Murphy III: Assists O/U 2.5 | 51% |
| Jeremiah Fears: Rebounds O/U 3.5 | 51% |
| Jamal Murray: Assists O/U 5.5 | 51% |
| Zion Williamson: Assists O/U 1.5 | 51% |
| DeMar DeRozan: Rebounds O/U 1.5 | 51% |
| Derik Queen: Rebounds O/U 11.5 | 51% |
| Dejounte Murray: Steals O/U 0.5 | 51% |
| Jeremiah Fears: Steals O/U 0.5 | 51% |
| Nikola Jokić: Steals O/U 0.5 | 51% |
| Trey Murphy III: Steals O/U 1.5 | 51% |
| Trevon Brazile: Rebounds O/U 7.5 | 51% |
| Nikola Jokić: Assists O/U 10.5 | 50% |
| Jamal Murray: Assists O/U 6.5 | 50% |
| Zion Williamson: Assists O/U 2.5 | 50% |
| Jamal Murray: Rebounds O/U 1.5 | 50% |
| Aaron Gordon: Rebounds O/U 11.5 | 50% |
| Trey Murphy III: Assists O/U 5.5 | 46% |
| Aaron Gordon: Assists O/U 3.5 | 13% |
| Zion Williamson: Rebounds O/U 5.5 | 9% |
| Jamal Murray: Steals O/U 0.5 | 2% |
| Jeremiah Fears: Steals O/U 1.5 | 2% |
| Nikola Jokić: Steals O/U 1.5 | 2% |
| Trey Murphy III: Steals O/U 2.5 | 2% |
| Nikola Jokić: Rebounds O/U 13.5 | 1% |
| Trey Murphy III: Rebounds O/U 1.5 | 1% |
| Dejounte Murray: Assists O/U 5.5 | 1% |
| Jeremiah Fears: Assists O/U 3.5 | 1% |
| Trey Murphy III: Assists O/U 3.5 | 1% |
| DeMar DeRozan: Assists O/U 5.5 | 1% |
| Derik Queen: Assists O/U 1.5 | 1% |
| Dejounte Murray: Steals O/U 1.5 | 1% |
| Saddiq Bey: Assists O/U 3.5 | 1% |
| Overtime? | 0% |
| O/U 236.5 | 0% |
| Spread -14.5 | 0% |
| Spread -16.5 | 0% |
| Spread -18.5 | 0% |
| Spread -20.5 | 0% |
| Spread -22.5 | 0% |
| Spread -24.5 | 0% |
| Spread -26.5 | 0% |
| Spread -28.5 | 0% |
| Spread -30.5 | 0% |
| Spread -32.5 | 0% |
| Spread -11.5 | 0% |
| Spread -13.5 | 0% |
| Spread -15.5 | 0% |
| Spread -17.5 | 0% |
| Spread -19.5 | 0% |
| Spread -1.5 | 0% |
| Spread -21.5 | 0% |
| Spread -23.5 | 0% |
| Spread -3.5 | 0% |
| Spread -5.5 | 0% |
| Spread -7.5 | 0% |
| Spread -9.5 | 0% |
| O/U 251.5 | 0% |
| O/U 253.5 | 0% |
| O/U 255.5 | 0% |
| O/U 257.5 | 0% |
| O/U 259.5 | 0% |
| O/U 261.5 | 0% |
| O/U 263.5 | 0% |
| O/U 207.5 | 0% |
| O/U 209.5 | 0% |
| O/U 211.5 | 0% |
| O/U 213.5 | 0% |
| O/U 215.5 | 0% |
| O/U 217.5 | 0% |
| O/U 219.5 | 0% |
| O/U 221.5 | 0% |
| O/U 223.5 | 0% |
| O/U 225.5 | 0% |
| O/U 227.5 | 0% |
| O/U 229.5 | 0% |
| O/U 231.5 | 0% |
| O/U 233.5 | 0% |
| O/U 235.5 | 0% |
| O/U 237.5 | 0% |
| O/U 239.5 | 0% |
| Nikola Jokić: Points O/U 26.5 | 0% |
| Jamal Murray: Points O/U 23.5 | 0% |
| Nikola Jokić: Points O/U 24.5 | 0% |
| Nikola Jokić: Points O/U 29.5 | 0% |
| Nikola Jokić: Points O/U 34.5 | 0% |
| Nikola Jokić: Points O/U 39.5 | 0% |
| Nikola Jokić: Rebounds O/U 15.5 | 0% |
| Nikola Jokić: Rebounds O/U 17.5 | 0% |
| Nikola Jokić: Rebounds O/U 19.5 | 0% |
| Nikola Jokić: Assists O/U 11.5 | 0% |
| Nikola Jokić: Assists O/U 13.5 | 0% |
| Nikola Jokić: Assists O/U 15.5 | 0% |
| Nikola Jokić: Assists O/U 17.5 | 0% |
| Nikola Jokić: 3-Pointers Made O/U 0.5 | 0% |
| Nikola Jokić: 3-Pointers Made O/U 1.5 | 0% |
| Nikola Jokić: 3-Pointers Made O/U 2.5 | 0% |
| Trey Murphy III: Points O/U 16.5 | 0% |
| Aaron Gordon: Points O/U 15.5 | 0% |
| Jamal Murray: Rebounds O/U 4.5 | 0% |
| Christian Braun: Rebounds O/U 4.5 | 0% |
| Trey Murphy III: Rebounds O/U 4.5 | 0% |
| Dejounte Murray: Assists O/U 6.5 | 0% |
| Aaron Gordon: Points O/U 19.5 | 0% |
| Aaron Gordon: Points O/U 24.5 | 0% |
| Christian Braun: Points O/U 19.5 | 0% |
| Christian Braun: Points O/U 24.5 | 0% |
| Dejounte Murray: Points O/U 14.5 | 0% |
| Dejounte Murray: Points O/U 19.5 | 0% |
| Dejounte Murray: Points O/U 24.5 | 0% |
| Jamal Murray: Points O/U 24.5 | 0% |
| Jamal Murray: Points O/U 29.5 | 0% |
| Jamal Murray: Points O/U 34.5 | 0% |
| Jamal Murray: Points O/U 39.5 | 0% |
| Jeremiah Fears: Points O/U 14.5 | 0% |
| Jeremiah Fears: Points O/U 19.5 | 0% |
| Jeremiah Fears: Points O/U 24.5 | 0% |
| Trey Murphy III: Points O/U 9.5 | 0% |
| Trey Murphy III: Points O/U 14.5 | 0% |
| Trey Murphy III: Points O/U 19.5 | 0% |
| Trey Murphy III: Points O/U 24.5 | 0% |
| Zion Williamson: Points O/U 29.5 | 0% |
| Christian Braun: Rebounds O/U 1.5 | 0% |
| Christian Braun: Rebounds O/U 3.5 | 0% |
| Christian Braun: Rebounds O/U 5.5 | 0% |
| Christian Braun: Rebounds O/U 7.5 | 0% |
| Christian Braun: Rebounds O/U 9.5 | 0% |
| Dejounte Murray: Rebounds O/U 9.5 | 0% |
| Jamal Murray: Rebounds O/U 3.5 | 0% |
| Jamal Murray: Rebounds O/U 5.5 | 0% |
| Jamal Murray: Rebounds O/U 7.5 | 0% |
| Jamal Murray: Rebounds O/U 9.5 | 0% |
| Jeremiah Fears: Rebounds O/U 5.5 | 0% |
| Trey Murphy III: Rebounds O/U 3.5 | 0% |
| Trey Murphy III: Rebounds O/U 5.5 | 0% |
| Trey Murphy III: Rebounds O/U 7.5 | 0% |
| Trey Murphy III: Rebounds O/U 9.5 | 0% |
| Zion Williamson: Assists O/U 3.5 | 0% |
| Aaron Gordon: Points O/U 29.5 | 0% |
| Dejounte Murray: Points O/U 29.5 | 0% |
| Nikola Jokić: Points O/U 44.5 | 0% |
| Trey Murphy III: Points O/U 29.5 | 0% |
| Zion Williamson: Points O/U 34.5 | 0% |
| Zion Williamson: Rebounds O/U 7.5 | 0% |
| Zion Williamson: Rebounds O/U 9.5 | 0% |
| Aaron Gordon: Assists O/U 5.5 | 0% |
| Dejounte Murray: Assists O/U 7.5 | 0% |
| Dejounte Murray: Assists O/U 9.5 | 0% |
| Dejounte Murray: Assists O/U 11.5 | 0% |
| Jamal Murray: Assists O/U 7.5 | 0% |
| Jamal Murray: Assists O/U 9.5 | 0% |
| Jamal Murray: Assists O/U 11.5 | 0% |
| Jeremiah Fears: Assists O/U 5.5 | 0% |
| Zion Williamson: Assists O/U 5.5 | 0% |
| Aaron Gordon: 3-Pointers Made O/U 2.5 | 0% |
| Aaron Gordon: 3-Pointers Made O/U 3.5 | 0% |
| Aaron Gordon: 3-Pointers Made O/U 4.5 | 0% |
| Dejounte Murray: 3-Pointers Made O/U 0.5 | 0% |
| Dejounte Murray: 3-Pointers Made O/U 1.5 | 0% |
| Dejounte Murray: 3-Pointers Made O/U 2.5 | 0% |
| Jeremiah Fears: 3-Pointers Made O/U 1.5 | 0% |
| Jeremiah Fears: 3-Pointers Made O/U 2.5 | 0% |
| Nikola Jokić: 3-Pointers Made O/U 3.5 | 0% |
| Nikola Jokić: 3-Pointers Made O/U 4.5 | 0% |
| Trey Murphy III: 3-Pointers Made O/U 2.5 | 0% |
| Trey Murphy III: 3-Pointers Made O/U 3.5 | 0% |
| Trey Murphy III: 3-Pointers Made O/U 4.5 | 0% |
| DeMar DeRozan: Points O/U 9.5 | 0% |
| DeMar DeRozan: Points O/U 14.5 | 0% |
| DeMar DeRozan: Points O/U 19.5 | 0% |
| DeMar DeRozan: Points O/U 24.5 | 0% |
| Derik Queen: Points O/U 14.5 | 0% |
| Derik Queen: Points O/U 19.5 | 0% |
| DeMar DeRozan: Rebounds O/U 3.5 | 0% |
| DeMar DeRozan: Rebounds O/U 5.5 | 0% |
| Derik Queen: Assists O/U 3.5 | 0% |
| Derik Queen: Assists O/U 5.5 | 0% |
| Dejounte Murray: Steals O/U 2.5 | 0% |
| Jamal Murray: Steals O/U 1.5 | 0% |
| Jamal Murray: Steals O/U 2.5 | 0% |
| Jeremiah Fears: Steals O/U 2.5 | 0% |
| Nikola Jokić: Steals O/U 2.5 | 0% |
| DeMar DeRozan: Assists O/U 7.5 | 0% |
| Derik Queen: Assists O/U 7.5 | 0% |
| Jamal Murray: 3-Pointers Made O/U 5.5 | 0% |
| Jamal Murray: 3-Pointers Made O/U 6.5 | 0% |
| 1H O/U 116.5 | 0% |
| Dejounte Murray: Points O/U 34.5 | 0% |
| Jamal Murray: Points O/U 44.5 | 0% |
| Dejounte Murray: Rebounds O/U 11.5 | 0% |
| Jeremiah Fears: Rebounds O/U 7.5 | 0% |
| Derik Queen: Points O/U 24.5 | 0% |
| Derik Queen: Rebounds O/U 13.5 | 0% |
| Aaron Gordon: 3-Pointers Made O/U 5.5 | 0% |
| Christian Braun: 3-Pointers Made O/U 3.5 | 0% |
| Dejounte Murray: 3-Pointers Made O/U 3.5 | 0% |
| Dejounte Murray: 3-Pointers Made O/U 4.5 | 0% |
| Jeremiah Fears: 3-Pointers Made O/U 3.5 | 0% |
| DeMar DeRozan: Points O/U 29.5 | 0% |
| Zion Williamson: Rebounds O/U 11.5 | 0% |
| 1H Spread -5.5 | 0% |
| 1H Spread -7.5 | 0% |
| 1H Spread -3.5 | 0% |
| 1H Spread -1.5 | 0% |
| 1H Spread -12.5 | 0% |
| 1H Spread -14.5 | 0% |
| 1H Spread -16.5 | 0% |
| 1H Spread -18.5 | 0% |
| 1H Spread -20.5 | 0% |
| 1H Spread -11.5 | 0% |
| 1H Spread -13.5 | 0% |
| 1H Spread -15.5 | 0% |
| 1H Spread -9.5 | 0% |
| 1H O/U 102.5 | 0% |
| 1H O/U 104.5 | 0% |
| 1H O/U 106.5 | 0% |
| 1H O/U 108.5 | 0% |
| 1H O/U 110.5 | 0% |
| 1H O/U 112.5 | 0% |
| 1H O/U 114.5 | 0% |
| 1H O/U 118.5 | 0% |
| 1H O/U 120.5 | 0% |
| 1H O/U 122.5 | 0% |
| 1H O/U 124.5 | 0% |
| 1H O/U 126.5 | 0% |
| 1H O/U 128.5 | 0% |
| 1H O/U 130.5 | 0% |
| 1H O/U 132.5 | 0% |
| 1Q Spread -4.5 | 0% |
| 1Q Spread -2.5 | 0% |
| 1Q O/U 56.5 | 0% |
| 1Q O/U 58.5 | 0% |
| 1Q O/U 60.5 | 0% |
| 2Q Spread -1.5 | 0% |
| 2Q Spread -5.5 | 0% |
| 2Q Spread -3.5 | 0% |
| 2Q O/U 53.5 | 0% |
| 2Q O/U 55.5 | 0% |
| 2Q O/U 57.5 | 0% |
| 2Q O/U 59.5 | 0% |
| 2Q O/U 61.5 | 0% |
| 3Q Spread -1.5 | 0% |
| 3Q Spread -5.5 | 0% |
| 3Q Spread -7.5 | 0% |
| 3Q Spread -3.5 | 0% |
| 3Q O/U 56.5 | 0% |
| 3Q O/U 58.5 | 0% |
| 3Q O/U 60.5 | 0% |
| 3Q O/U 62.5 | 0% |
| 3Q O/U 64.5 | 0% |
| 3Q O/U 66.5 | 0% |
| 3Q O/U 68.5 | 0% |
| 4Q Spread -1.5 | 0% |
| 4Q Spread -3.5 | 0% |
| 4Q O/U 60.5 | 0% |
| 4Q O/U 62.5 | 0% |
| 4Q O/U 58.5 | 0% |
| Pelicans O/U 106.5 | 0% |
| Nuggets O/U 112.5 | 0% |
| Nuggets O/U 110.5 | 0% |
| Pelicans 1H O/U 53.5 | 0% |
| Pelicans O/U 108.5 | 0% |
| Nuggets 1H O/U 57.5 | 0% |
| Pelicans 1H O/U 55.5 | 0% |
| Nuggets O/U 114.5 | 0% |
| Pelicans O/U 110.5 | 0% |
| Nuggets O/U 116.5 | 0% |
| Pelicans O/U 112.5 | 0% |
| Nuggets O/U 118.5 | 0% |
| Pelicans O/U 114.5 | 0% |
| Nuggets 1H O/U 61.5 | 0% |
| Nuggets O/U 120.5 | 0% |
| Pelicans 1H O/U 59.5 | 0% |
| Pelicans O/U 116.5 | 0% |
| Pelicans 2H O/U 61.5 | 0% |
| Nuggets 1H O/U 63.5 | 0% |
| Nuggets O/U 122.5 | 0% |
| Nuggets 1H O/U 59.5 | 0% |
| Pelicans O/U 118.5 | 0% |
| Pelicans 1H O/U 57.5 | 0% |
| Pelicans 2H O/U 63.5 | 0% |
| Pelicans 1H O/U 61.5 | 0% |
| Nuggets O/U 124.5 | 0% |
| Pelicans O/U 120.5 | 0% |
| Nuggets O/U 126.5 | 0% |
| Pelicans O/U 122.5 | 0% |
| Nuggets O/U 128.5 | 0% |
| Pelicans O/U 124.5 | 0% |
| Nuggets O/U 130.5 | 0% |
| Pelicans O/U 126.5 | 0% |
| Nuggets O/U 132.5 | 0% |
| Nuggets O/U 134.5 | 0% |
| Nuggets 2H O/U 57.5 | 0% |
| Nuggets 2H O/U 59.5 | 0% |
| Nuggets 2H O/U 61.5 | 0% |
| Nuggets 2H O/U 63.5 | 0% |
| Nuggets 2H O/U 65.5 | 0% |
| Pelicans 2H O/U 55.5 | 0% |
| Pelicans 2H O/U 57.5 | 0% |
| Pelicans 2H O/U 59.5 | 0% |
| Christian Braun: 3-Pointers Made O/U 4.5 | 0% |
| Trey Murphy III: Points O/U 34.5 | 0% |
| Saddiq Bey: Points O/U 9.5 | 0% |
| Saddiq Bey: Points O/U 14.5 | 0% |
| Saddiq Bey: Points O/U 19.5 | 0% |
| Saddiq Bey: Points O/U 24.5 | 0% |
| Saddiq Bey: Rebounds O/U 1.5 | 0% |
| Saddiq Bey: Rebounds O/U 3.5 | 0% |
| Saddiq Bey: Rebounds O/U 5.5 | 0% |
| Saddiq Bey: Rebounds O/U 7.5 | 0% |
| Saddiq Bey: Rebounds O/U 9.5 | 0% |
| Saddiq Bey: 3-Pointers Made O/U 1.5 | 0% |
| Saddiq Bey: 3-Pointers Made O/U 2.5 | 0% |
| Saddiq Bey: 3-Pointers Made O/U 3.5 | 0% |
| Saddiq Bey: 3-Pointers Made O/U 4.5 | 0% |
| Trey Murphy III: 3-Pointers Made O/U 6.5 | 0% |
| Trey Murphy III: Points O/U 17.5 | 0% |
| Nikola Jokić: Points O/U 27.5 | 0% |
| Trevon Brazile: Points O/U 14.5 | 0% |
| Trevon Brazile: Rebounds O/U 9.5 | 0% |
| Trevon Brazile: Points O/U 19.5 | 0% |
| Trevon Brazile: Rebounds O/U 11.5 | 0% |
Markt-Kontext
Der Prognosemarkt für „Prognose: Nuggets vs. Pelicans" bewertet dieses Ergebnis derzeit mit 100% Ja-Wahrscheinlichkeit. In the upcoming NBA game, scheduled for October 28 at 8:00PM ET: If the Nuggets win, the market will resolve to "Nuggets". If the Pelicans win, the market will resolve to "Pelicans". If the game is po…
Live-Daten & Statistiken
Live-Statistiken werden geladen, sobald das Spiel beginnt. Aktuelle Quoten sind oben verfügbar. Handelsvolumen: $3.1M.
Methodik dieser Bewertung
Diese Übersicht vergleicht Prognose: Nuggets vs. Pelicans über fünf Plattformen. Die Live-Wahrscheinlichkeit ist der Polymarket-Mid-Preis aus dem Polygon-Orderbuch; die Vergleichs-Spalten zeigen Gebührenstruktur, KYC-Schwellen, Settlement-Währung und Zahlungswege jeder Plattform. Alle CTAs leiten zu Sofort Wetten, das den Polymarket-Orderbuch zu 0 % Gebühren spiegelt.
Auflösung & Auszahlung
Polymarket-basierte Märkte werden über das UMA Optimistic Oracle auf Polygon aufgelöst. Ein Vorschlagender reicht das Ergebnis ein, ein zweistündiges Einspruchsfenster öffnet sich, und unangefochtene Vorschläge schließen die Auflösung ab. Auszahlungen erfolgen automatisch in USDC, sobald das Ergebnis final ist — keine Buchhalter, keine Verzögerung.
Kalshi-basierte Märkte werden in USD über die CFTC-regulierte Settlement-Engine ausgezahlt. Betfair Exchange zahlt in GBP/EUR aus, abzüglich Kommission. Manifold ist Spielgeld und zahlt keine echten Beträge aus.
Häufige Fragen
- Was ist der Unterschied zwischen YES- und NO-Anteilen?
- Ein YES-Anteil zahlt $1,00 bei Eintritt des Ereignisses, sonst $0. Ein NO-Anteil zahlt $1,00, wenn das Ereignis nicht eintritt. Der Marktpreis zwischen 0¢ und 100¢ ist die implizite Wahrscheinlichkeit.
- Welche Gebühren fallen bei Polymarket an?
- Direkt am Polymarket-Orderbuch keine Gebühren — die einzigen Kosten sind Polygon-Netzwerkgebühren (typischerweise unter $0,01 pro Transaktion). Off-chain Plattformen wie Kalshi oder Betfair verlangen 2-7 % Kommission.
- Wie lange dauert eine USDC-Einzahlung?
- Auf Polygon werden Einzahlungen nach 12 Bestätigungen gutgeschrieben — in der Regel unter 30 Sekunden. Withdrawals folgen demselben Pfad und sind binnen Minuten auf Ihrer Wallet.
- Brauche ich KYC für diesen Markt?
- Auf Polymarket direkt nicht. Über vermittelnde Broker wie Sofort Wetten ist KYC erst ab $1.500 lebenslangem Trading-Volumen erforderlich — darunter handeln Sie pseudonym mit nur einer Wallet-Adresse.
- Wie verlässlich sind die angezeigten Quoten?
- Die YES/NO-Prozentsätze sind die Live-Mid-Preise des Polymarket-Orderbuchs. Auf Märkten mit hoher Liquidität bewegen sich diese Werte sekündlich; bei dünneren Märkten sehen Sie kurze Plateaus.
Jetzt „Prognose: Nuggets vs. Pelicans" auf Sofort Wetten handeln
Live-Orderbuch, 0 % Gebühren, USDC-Auszahlung in Sekunden.
Live-Markt öffnen →